|
| 2.3% |
1.5% |
1.3% |
1.3% |
1.2% |
1.5% |
2.0% |
2.6% |
3.5% |
4.0% |
4.5% |
5.1% |
5.2% |
5.3% |
5.4% |
5.1% |
5.2% |
5.7% |
6.5% |
7.2% |
6.7% |
6.4% |
5.3% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
| 1 | SubWolf | 6.5 | 35.3 | "Uhh, I was speaking of the natural forces outside, not my ass!" | |||
| 2 | IslandDave | 6.6 | 35.8 | "no, you only get one side, the moderator reward" | |||
| 3 | MrPilot | 6.3 | 33.5 | "because it makes us all stupider for looking at it" | |||
| 4 | AdamF | 6.6 | 35.9 | "Yep.. waste of money right now" | |||
| 5 | Raymond | 5.1 | 24.9 | "one needs not be an admin to shake up the game" | |||
| 6 | R_U_Serious | 8.5 | 45.0 | "i don't think i should ask the second half of the question" | |||
| 7 | tengrrl | 6.8 | 35.2 | "true. he's not cool enough" | |||
| 8 | Arvind | 5.6 | 28.3 | "by duplicate of other I mean suggest it as an alternative url" | |||
| 9 | JustJames | 4.8 | 23.9 | "i think i have made Aine smile. :P" | |||
| 10 | KyrahJade | 5.4 | 27.6 | "well, doesn't that just rock the fscking mike" | |||
| 11 | Aine | 7.2 | 38.2 | "someone should KILL itotalfind.com" | |||
| 12 | Linn | 10.5 | 53.5 | "What artefacts do you have?" | |||
| 13 | peach | 5.9 | 31.6 | "new artefact for Ontario (Can)" | |||
| 14 | jay | 7.2 | 38.8 | "or 'don't cry' instead of 'you could be mine'" | |||
| 15 | Nick | 5.1 | 25.8 | "http://www.pugetsystems.com/part_info.php?part=1923" |
| prozie (147247) | Ts (146044) | AlanDean (143721) | JimW (136703) | sprimal (131016) |
| crrj (130899) | Admiral_Justin (130575) | sarabear (126035) | MadTrollie (118997) | ShadyMan (116241) |
| hildy (108104) | sin (104208) | Geek (103619) | Rantz (102342) | VI (101989) |
| AlVino (100558) | Mina (98889) | Passer (98074) | Honey4evr (96938) | trollie (94119) |
| jtsage (89430) | HunterL (89293) | BerlinBear (87160) | amcangirl (86804) | nexy (84137) |
| djswa (82416) | C (80500) | MMelville (80404) | FriendlyWholesale (75794) | Python (65624) |
| Eaglehawk (65521) | rutty (64606) | stranger (60704) | OvrLrd-Q (60106) | immunis (58761) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
|
| Is BerlinBear stupid or just asking too many questions? 16.5% lines contained a question!
stranger didn't know that much either. 15.6% of her lines were questions. |
| The loudest one was Ts, who yelled 22.0% of the time!
Another old yeller was MMelville, who shouted 14.8% of the time! |
| It seems that Raymond's shift-key is hanging: 6.4% of the time he wrote UPPERCASE. For example, like this: <Raymond> LMAO MrPilot just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 6.3% of the time. |
| sin is a very aggressive person. She attacked others 339 times. For example, like this: * sin zapiths MrPilot Raymond can't control his aggressions, either. He picked on others 228 times. |
| Poor Raymond, nobody likes him. He was attacked 152 times. For example, like this: * sin zapiths Raymond|AFK Arvind seems to be unliked too. He got beaten 132 times. |
| AlVino brings happiness to the world. 22.5% lines contained smiling faces. :)
rutty isn't a sad person either, smiling 17.9% of the time. |
| OvrLrd-Q seems to be sad at the moment: 2.6% lines contained sad faces. :(
prozie is also a sad person, crying 1.8% of the time. |
| sprimal wrote the longest lines, averaging 60.0 letters per line. #blogshares average was 32.2 letters per line. |
| nexy wrote the shortest lines, averaging 22.0 characters per line. djswa was tight-lipped, too, averaging 22.3 characters. |
| SubWolf spoke a total of 706633 words!
SubWolf's faithful follower, IslandDave, didn't speak so much: 430715 words. |
| sprimal wrote an average of 11.31 words per line.
Channel average was 6.30 words per line. |
|
| Nick | Names Used | |
| 1 | Raymond (174 names) | Raymond|SacrificingVirgins, Raymond|w00tn3ss, Raymond|Wii, Raymond|Running, Raymond|TheForgetful, Raymond|BlackAndBlue, Raymond|Tacoboy, Raymond|Errands, Raymond|Grilling, Raymond|jacking, Raymond|Gone, Raymond|Chicken, Raymond|SleepyHead, Raymond|La-LaLand, Raymond|IRCProof, Raymond|Outback, Raymond|Rearranging, Raymond|Obliviated, Raymond|NotHere, Raymond|Worky, Raymond|DoppleGanger, Raymond|Lunching, Raymond|Sustenance, Raymond|Dinner, Raymond|w0rk, Raymond|bbs, Rayman, Raymond|AOLSucksAss, Raymond|RunningLate, Raymond, Raymond|food, Raymond|f00d, Raymond|Sandman, Raymond|AOLSucks, Raymond|Supporting, Raymond|Lunch1n4t0r3d, Raymond|OneMoreHour, Raymond|WanderingOff, Raymond|SCFLEAD, Raymond|AvoidingWingnuts, Raymond|DP, Raymond|MorningJog, Raymond|Wandering, Raymond|TACOS, Raymond|Halloweenies, Raymond|Masticating, Raymond|Voting, Raymond|lala, Raymond|TechSupport, Raymond|Park, Raymond|ignoring, Raymond|BeingSinful, Raymond|PostOffice, Raymond|ZonkedOut, Raymond|TickleBotting, raymond|Beddy-bye, Raymond|Feeding, Raymond|AFKd, Raymond|Reading, Raymond|MonkeyHunting, Raymond|d00fing, Raymond|TacoBella, Raymond|CrackAttack, Raymond|m0vies, Raymond|TG, Raymond|Lollygagging, Raymond|Booya, Raymond|LunchMunch, Raymond|goofingOFF, Raymond|Family, Raymond|FamilyTime, Raymond|Snacking, Raymond|Din0r, Raymond|Groceries, Raymond|eating, Raymond|BR0K3, Raymond|WaD, Raymond|Away, Raymond|Musing, Raymond|W, Raymond|w00ting, Raymond|MidnightSnacking, Raymond|Breakfast, Raymond|afk, Raymond|TVBuyering, Raymond|BoredToDeath, Raymond|Edit0ring, Raymond|snorting, Raymond|3pr, Raymond|WORK, Raymond|FindingNemo, Raymond|TacoBelle, Raymond|McD, Raymond|FUD, Raymond|Movies, Raymond|f00dage, Raymond|dnomyaR, Raymond|Busy, Raymond|Jogging, Raymond|w00ters, Raymond|Fuel, Raymond|Brunch, Raymond|Scripting, Raymond|TacoBell, Raymond|W33k3ndsR0ck, Raymond|DotCom, Raymond|3HourTour, Raymond|TacoBelling, Raymond|Peggle, Raymond|Editing, Raymond|YoQuieroTacoBell, [3PR]Raymond, Raymond|PB, Raymond|Blarging, Raymond|Filing, Raymond|w00t3r1z1ng, Raymond|Shrek2, Raymond|TheWise, Raymond|Pizza, Raymond|FFOOOODD, Raymond|Shopping, Raymond|Fries, Raymond|fudged, Raymond|PizzaMongerring, Raymond|Eat0rizing, Raymond|ArtefactBoycott, Raymond|Showerrizing, Raymond|fixing, Raymond|homophobe, Raymond|sh0w3r, Raymond|lunch, Raym0nd, Raymond|NN, Raymond|Shower, Raymond|BSECing, Raymond|Dinnerizing, Raymond|PartyingOnDude, Raymond|bed, Raymond|Snoring, Raymond|workyworky, Raymond|night-night, raymond|NEVER, Raymond|naptime, Raymond|GoneAway, Raymond|FoodMongering, Raymond|nightynight, Raymond|Jog|Shower, Raymond|biab, Raymond|Dreaming, Raymond|F0oD, Raymond|w00t, Raymond|w00tage, Raymond|RedLobster, Raymond|Surgery, Raymond|FluShots, Raymond|w00tness, Raymond|AFKing, Raymond|DrPeppering, Raymond|Sh0wer, Raymond|WantingTacos, Raymond|TacoRun, Raymond|Quesadilla, Raymond|Golf, Raymond|JYW, Raymond|Out, Raymond|DrPepper, Raymond|AFL, Raymond|Date, Raymond|BRB, Raymond|Cox, Raymond|Toddling, Raymond|Relaxation, Raymond|Emancipating, Raymond|doodling |
| 2 | SubWolf (143 names) | SubWolf|ER[Again], SubWolf|Work, SubWolf|Preparing, SubWolf|Driving, SubWolf|Chillin, SubWolf|Snoozin, SubWolf|Food, SubWolf|Shoppin, SubWolf|Congealed, SubWolf|Charging, SubWolf|Headache, SubWolf|XmasDin, SubWolf|Knackered, SubWolf|HL2at4xAA, SubWolf|HL2, SubWolf|Buggered, Subwolf|Napping, SubWolf|Alcohol, SubWolf|Snorin, SubWolf|Dronze, SubWolf|Airport, SubWolf|AmpInstall, SubWolf|Hyphenated, SubWolf|HL, SubWolf|OnTheJob, SubWolf|WalkingDog, SubWolf|o-O, SubWolf|LayinDown, SubWolf|Working, SubWolf|Bank, SubWolf|ConAir, SubWolf|Snoring, SubWolf|Couch, SubWolf|Gone, SubWolf|NewDesk, SubWolf|CHEATYPANTS, SubWolf|RGN, SubWolf|Perky, SubWolf|iRobot, SubWolf|Sofa, SubWolf|ER|Again, SubWolf|TacoHell, SubWolf|Busy, SubWolf|Beddies, SubWolf|Boulder, SubWolf|Arrrrr, SubWolf|HeadingHome, SubWolf|UpTheCreek, ScaramangaLoki, Scaramanga|Loki, SubWolf|MP2, SubWolf|Doom3, SubWolf|x-x, SubWolf|BondedOut, SubWolf|Scrambled, SubWolf|Sleeping, SubWolf|Movie, SubWolf|ZzZz, SubWolf|InBedSick, SubWolf|WallyWorld, SubWolf|Tigger, SubWolf|WateringGrass, SubWolf|NapTime, SubWolf|TryToSleep, SubWolf|ZonkedOut, SubWolf|Recovery, SubWolf|xEyes, SubWolf|Relaxing, SubWolf|Sleepy, SubWolf|0ut, SubWolf|Spritely, SubWolf|Aloof, SubWolf|b00bs, SubWolf|BeddyByes, SubWolf|Hose, SubWolf|Throne, SubWolf|UnableToSleep, SubWolf|WakingUp, SubWolf|Regurgitated, SubWolf|Inebriated, SubWolf|ZzZzZz, SubWolf|Aching, SubWolf|PetSmart, SubWolf|Lurking, SubWolf|OilChange, SubWolf|AfternoonNap, SubWolf|XmasShoppin, SubWolf|AtWork, SubWolf|Snoozathon, SubWolf|BirthdayHL2, SubWolf|Store, SubWolf|DenverDVR, SubWolf|InDaHouse, SubWolf|Driv3r, Scaramanga, SubWolf|Downtown, SubWolf|Lagged, SubWolf|Exhausted, SubWolf|D3, SubWolf|Lunch, SubWolf|CSS, SubWolf|VNC, SupaDupaWolf, SubWolf|Breck, SubWolf|Meeting, SubWolf|Codin, SubWolf|DIY, SubWolf|CountingSheep, SubWolf|Relaxin, SubWolf|CS, SubWolf|Cleaning, SubWolf|Away, SubWolf|SldrngHrness, SubWolf|Shower, SubWolf|MissingTires, SubWolf|Jobbie, SubWolf|OnTheSofa, SubWolf|AmpRepair, SubWolf|SuperCharged, SubWolf|Couch|LOTR-TTT, SubWolf|CCU, SubWolf|Steam, SubWolf|Moving, SubWolf, SubWolf|Smelly, SubWolf|BTWhoring, SubWolf|Laptop, SubWolf|Out, SubWolf|Snooooooze, SubWolf|Home, SubWolf|Newlands, SubWolf|OutThere, SubWolf|ZzZzZzZz, SubWolf|OnCall, SubWolf|Trainspotting, SubWolf|Workin, SubWolf|Out|ZzZz, SubWolf|Snoozing, SubWolf|afk, SubWolf|Sloshed, SubWolf|Deflated, SubWolf|Nutter, SubWolf|OnBattery |
| 3 | KyrahJade (139 names) | KayJayGames, kjoak, KayJay|Haircut, KayJay|VotingBlogs, KayJay|MowingLawn, KayJayGone, KayJaySick, KayJayMovies, KayJayReads, KayJayWork, KayJay|OutForAWhile, Kay|Store, KJ|RP, Kay|Mailbox, Kay|Preparing, KJ|IceCream, KayJay|SamsClub, KayJay|NutCracker, KayJay|Moderating, KayJayExercises, KayJayCleansUp, KayJay|Drives, KayJay|Nap, KayJay|errands, Kay|Reading, KayJayTeaches, KayJay, KayJayStudies, KayGone, KayJayRolePlays, KayJayKitchenDuty, KayJayWalking, Kay|Social, KayJayWrites, KayJayGaming, KayJayWriting, KayJay|Writes, KJAway, KJ|Lawn, KJ|KitchenDrone, KJK, KJ|DestroyingVirtualThings, KayJayDrives, KJ|Volunteering, KayJayWalks, KayJayKitchen, KayJay|Preparing, KayJayBRB, KJ[Recording], KayJay|ManPage, Kay|VotingBlogs, KJ|OutForAWalk, KayJayShops, KJ-workin, KayJaySuperMarioGaming, KayJayDead, KayJay|Story, KayJayKitchenQueen, KayJay|Dishes, KayJay|Mudding, Kay|GoSpeedRacer, KJ|RolePlay, KayJayMowsLawn, KayJayKitchenSquad, KJ|Out, KayJayDesigns, KayJayRests, Kay|Sponge, KayJay|DebateWatching, KayJay|Dinner, KayJayDishes, KJ, KayJayBlogs, KayJay|Study, KayJay|Sick, KJ|Walking, KayJayExercise, Kay|BeingSocial, KayJaySleep, KayJay|Shower, KayJayCodes, KyrahJade, KayJay|SaturdayTrip, KJ|Chess, KJ|Blogging, KayJaySleeps, KJ|Socialable, KayJayPreaches, KJ|Socializing, Kay|Moderates, KJ|Monopoly, KJRoadTrip, KayJayStudiezs, KayJay|OutAndSuch, KayJay|Reading, KayJayKitchenBitch, KayJay|Fondasize, KJ|KitchenDuty, KayJay|Store, KayJayMovie, KayJay|Lawn, KayJayAway, KJHeadAchey, KJSleeps, KayJayWrights, KayJayShowers, KayJayCarWash, KayJay|JobHunt, KJ|IM, KJ|Reading, KayJay|HairWashing, KJ|Away, Kay|BBS, KayJayCodesa, KayJayNaps, KayJayWrite, KayJayRUnningFromKat, KayJayCooks, KayJay|ServantOfTheFlame, KayJay|Chores, Kay|Out, kjazk, KayJay|Class, KJmovie, KayJayOut, KayJayForages, KayJayShower, KayJayIdles, Kay|Outside, KayJayExcercise, KayJayChores, KayJay|Away, KJsleep, KJ|Movie, KJout, KayJay|Out, KJhotel, KayJayWorks, KayJayCleans |
| 4 | IslandDave (107 names) | ID|Zzzzz, ID|HaroldKumarathon, ID|LIsteningtoRGN, ID|Out, ID|LearningSQL, ID|Travelling, IslandDave|Coffee, ID|Spamslaying, ID|WTF, ID|Zzzz, ID|Drafting, ID|IRobot, IslandDave|Chiller, ID|Listening2RGN, IslandDave|Chill, ID|Handyman, IslandDave|Class, IslandDave|Busy, ID|Homeowner, ID|RamenNoodling, ID|Blouugging, IslandDave, ID|besbol, Jesus, ID|Spamblasting, ID|AFKing, ID|IwannaBaToysRUsKid, ID|GnoshingNachos, ID|Laptop, IslandDave|f00d, ID|Pizzammmmmm, IslandDave|Beach, ID|Futurama, IslandDave|Work, IslandDave|Munchies, ID|Study, IslandDave|HotTubbin, ID|FsckingFull, IslandDave|Out, ID|AFK, ID|SQL_Testing, ID|Paradizzal, IslandDave|MyTeamRocks, ID|Editing, ID|Blogging, ID|GODUKE, ID|Cooking, ID|Rearranging, ID|MakingTac0s, ID|Beach, IslandDave|Diagnostics, IslandDave|Movie, ID|Zzz, ID|WorkingClassWarrior, ID|DownWithBadMods, IslandDave|Timewarp, IslandDave|withanE, ID|Coffee, ID|Blougging, IslandDave|WTF, IslandDave|Awake, ID|Voted, ID|bbiab, IslandDave|Study, IslandDave|Lappy, ID|BirthdayParty, ID|TurkeyTime, IslandDave|Finals, ID|Voting, IslandDave|, ID|SQLing, ID, ID|CastratingSpammers, IslandDave|Quiz100, IslandDave|AFK, ID|BracingForOutlash, IslandDave|FFDraft, ID|ReallyTrying2Work, ID|Drezzzzeaming, ID|MakinNachos, ID|Work, IslandDave|Brb, ID|ChineseFooding, IslandDave|Sleepy, ID|Shower, ID|BasketballDrafting, ID|brb, ID4, ID|Beach_BBL, ID|Blunting, IslandDave|Lap, ID|JuryDuty, ID|Movie, IslandDave|Groggy, IslandDave|PolEcon, IslandDave|EatingDoughnuts, ID|ShrimpCurry, IslandDave|Zzzz, ID|Watching_HP3, ID|Class, IslandDave|Quiz, ID|ChineseFood, ID|Lappy, ID|Remote, ID|H3rbal1z3r, ID|Homework, ID|LastDayOFinals |
| 5 | Dodo (76 names) | DodoSleeps, Dodo|parenting, Dodo-out, Dodo, dodogrrl, Dodo|work-afk, Dodo|bk, Dodo|OTW, Dodo|busy, Dodo|work\, Dodo|paranoid, Dodo|work, Dodo|lunch, Dodo|bc-ing|beatles, Dodo|meeting, Dodo|watchingNLvsIRL, Dodo|countingsheep, Dodo|FF-victim, Dodo|bachelors, Dodo|reading, dodo|brb, Dodo|foundit, Dodo|nono, Dodo|celebrating, Dodo|fotologging, Dodo|stuff-brb, Dodo|Zzleeping, Dodo|wedding, Dodo|daddynow, Dodo|onandoff, Dodo|backin15, Dodo|camoff|RDoff, Dodo|afklunch, Dodo|away, Dodo|sleeping, Dodo|webcamON, Dodo|poof, Dodo|Zzzleeping, Dodo|kidstuff, Dodo|lurk-work, Dodo|lurking, Dodo|ZzZz, Dodo|broadcasting, Dodo|Zzz, Dodo4, Dodo|HOLvsPOR, Dodo|feedinthekid, Dodo|jointhecamthing, Dodo|daddy, Dodo|working, Dodo|bachelor, Dodo|distracted, Dodo|yeahyeah, Dodo|huh, Dodo|bscam-joinup, Dodo|intorture, PimpDaddyDodo, Dodo|indahouse, Dodo|mirc, Dodo2, dodo|lumberjacking, dodo-afk, DodoDaddy, Dodo3, Dodo|daddying, Dodo|sick, Dodo|off, Dodo|out, Dodo|tortureed, Dodo|dinner, Dodo|TV, Dodo|bbiab, Dodo|afk, Dodo|, Dodo|CSI, Dodo|RadioDodoisUp |
|
| Word | Number of Uses | Last Used by | |
| 1 | really | 12971 | Tala|Gone |
| 2 | something | 11062 | jhv |
| 3 | though | 9931 | mouse |
| 4 | around | 9037 | MMelville |
| 5 | better | 8640 | MMelville |
| 6 | because | 8630 | prozie |
| 7 | before | 8186 | prozie |
| 8 | thanks | 7684 | Nick |
| 9 | thought | 7011 | mouse |
| 10 | little | 6985 | jtsage |
|
| Nick | Number of Uses | Last Used by | |
| 1 | to | 232952 | Nick |
| 2 | at | 41032 | MrPilot |
| 3 | will | 22751 | Nick |
| 4 | well | 22113 | mouse |
| 5 | should | 13511 | RWeaving |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.blogshares.com | 71 | MMelville |
| 2 | http://blogshares.com/help.php | 49 | Ts_work |
| 3 | http://www.midgetgoatporn.com/ | 48 | R_U_Serious |
| 4 | http://blogshares.com/ | 46 | jtsage |
| 5 | http://www.userfriendly.org/ | 31 | residentNerd |
| 6 | http://blogshares.com/help.php?node=14 | 30 | MrPilot |
| 7 | http://blogshares.com/jade/stats-day.html | 27 | AdamF |
| 8 | http://blogshares.com/help.php?node=12 | 26 | peach |
| 9 | http://blogshares.com/yabbse/index.php?topic=19384.new#new | 25 | MMelville |
| 10 | http://midgetgoatporn.com | 25 | jtsage |
|
| HunterL wasn't very popular, getting kicked 148 times! For example, like this: *** HunterL was kicked by Arvind (Kick!) ShadyMan seemed to be hated too: 56 kicks were received. |
| MrPilot is either insane or just a fair op, kicking a total of 163 people!
MrPilot's faithful follower, IslandDave, kicked about 124 people. |
| Arvind donated 118 ops in the channel...
SubWolf was also very polite: 106 ops from him. |
| SubWolf is the channel sheriff with 11 deops.
MrPilot deoped 10 users. |
| MrPilot donated 238 voices in the channel...
tengrrl was also very polite: 230 voices from her. |
| Raymond likes taking voice from people, 18 devoices.
MrPilot was close to the same, devoiced 14 users. |
| SubWolf always lets us know what he's doing: 5611 actions! For example, like this: * SubWolf considers starting to write the arduous tale of the journey to California Also, sin tells us what's up with 3529 actions. |
| SubWolf talks to himself a lot. He wrote over 5 lines in a row 508 times!
Another lonely one was prozie, who managed to hit 337 times. |
| Admiral_Justin couldn't decide whether to stay or go. 2806 joins during this reporting period! |
| C has quite a potty mouth. 0.6% words were foul language. For example, like this: <C> The weather is fucking lousy again KyrahJade also makes sailors blush, 0.4% of the time. |
|
| BlogShares is an online fantasy stock trading game of addictive fun and hundreds of trillionaires. !commands | !rules | !value (user num) | !blog (blog addr) (MrPilot) | [:date] at 15:09 by WyldRyde |
| The topic was set 546 times. | |